| |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Enterprise Structure | ||||||
| 1 | Creation of Company | OX15 | |||||
| 2 | Creation of Company Code | OX02 | |||||
| 3 | Assign Company Code to Company | OX16 | |||||
| 4 | Creation of Business Areas | OX03 | |||||
| II | Fiscal Year | ||||||
| 1 | Creation of Fiscal Year Variant | OB29 | |||||
| 2 | Assign Company Code to Fiscal Year Variant | OB37 | |||||
| III | Chart of Accounts | ||||||
| 1 | Creation of Chart of Accounts | OB13 | |||||
| 2 | Assign Company Code to Chart of Accounts | OB62 | |||||
| 3 | Define Account Groups | OBD4 | |||||
| 4 | Define Retained Earnings Account | OB53 | |||||
| IV | Posting Periods | ||||||
| 1 | Define Posting Period Variant | OBBO | |||||
| 2 | Assign Company Code to Posting Period Variant | OBBP | |||||
| 3 | Open and Close Posting Periods | OB52 | |||||
| V | Document Types and Number Ranges | ||||||
| 1 | Define Document Types | OBA7 | |||||
| 2 | Define Number Ranges | FBN1 | |||||
| VI | Tolerances | ||||||
| 1 | Define Tolerance Groups for G/L Accounts | OBA0 | |||||
| 2 | Define Tolerance Groups for Employees | OBA4 | |||||
| 3 | Assign Users to Tolerance Groups | OB57 | |||||
| VII | Field Status | ||||||
| 1 | Define Field Status Variants | OBC4 | |||||
| 2 | Assign Company Code to Field Status Variants | OBC5 | |||||
| VIII | Calculation Procedures | ||||||
| 1 | Assign Country to Calculation Procedure | OBBG | |||||
| IX | Global Parameters | ||||||
| 1 | Enter Global Parameters | OBY6 | |||||
| X | Foreign Currency Settings | ||||||
| 1 | Check Exchange Rate Types | OB07 | |||||
| 2 | Define Translation Ratios for Currency Translation | OBBS | |||||
| 3 | Enter Exchange Rates | OB08 | |||||
| 4 | Specify Default Exchange Rate Type in Document Type | OBA7 | |||||
| XI | Creation of G/L Accounts | ||||||
| 1 | Creation of G/L Account at Chart of Accounts Level | FSP0 | |||||
| 2 | Creation of G/L Account at Company Code Level | FSS0 | |||||
| 3 | Creation of G/L Account Centrally | FS00 | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Document Posting | ||||||
| 1 | G/L Document Posting | F-02 | |||||
| 2 | Post Outgoing Payment for G/L Accounts | F-07 | |||||
| 3 | G/L Account Posting - Enjoy Transaction | FB50 | |||||
| 4 | Posting a Document with reference to another Document | FBR2 | |||||
| 5 | Display Document | FB03 | |||||
| 6 | Change Document | FB02 | |||||
| 7 | Display G/L Account Balances | FS10N | |||||
| 8 | Display G/L Account Balances for Open Item Managed A/cs | FBL3N | |||||
| II | Activation of Line Item Display | ||||||
| 1 | Flag "Line Item Display" Checkbox in G/L Account | FS00 | |||||
| 2 | Block GL Account | FS00 | |||||
| 3 | Run Program "RFSEPA01" for activation of Line Items | SE38 | |||||
| 4 | Unblock GL Account | FS00 | |||||
| III | Other Transactions | ||||||
| 1 | Copy Company Code Settings from one Company Code to another | EC01 | |||||
| 2 | Copy Number Ranges from one Company Code to another | OBH1 | |||||
| 3 | Copy Number Ranges from one Fiscal Year to another | OBH2 | |||||
| 4 | To see the changes in the G/L Account Master | FS04 | |||||
| 5 | Define Posting Keys | OB41 | |||||
| 6 | Define Line Item Text Templates | OB56 | |||||
| 7 | Define Countries - Define Group Currency | OY01 | |||||
| 8 | Define Additional Local Currencies for Company Code | OB22 | |||||
| 9 | Define Account Assignment Model | FKMT | |||||
| 10 | Define Fast Entry Screens | O7E6 | |||||
| 11 | Accounting Editing Options | FB00 | |||||
| 12 | Reset Transaction Data - Delete Transaction Data in a Company Code | OBR1 | |||||
| 13 | Deleting Master Data - Customers, Vendors & G/L Accounts | OBR2 | |||||
| 14 | Transport Chart of Accounts | OBY9 | |||||
| 15 | Copy G/L Accounts from One Company Code to another | OBY2 | |||||
| 16 | Copy Chart of Accounts and Account Determinations | OBY7 | |||||
| 17 | Delete Chart of Accounts | OBY8 | |||||
| 18 | Maintain Validation | GGB0 | |||||
| 19 | Activate Validation | OB28 | |||||
| 20 | Maintain Substitution | GGB1 | |||||
| 21 | Activate Substitution | OBBH | |||||
| 22 | Display Intercompany Document | FBU3 | |||||
| 23 | Define Clearing Accounts for Intercompany Transactions | OBYA | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| IV | Other Transactions - Technical | ||||||
| 1 | To View Transport Request | SE01; SE09; SE10 | |||||
| 2 | To Post Batch Input Session | SM35 | |||||
| 3 | Table Maintenance View Screen | SM30 | |||||
| 4 | To View Spool Requests | SP01 | |||||
| 5 | To View Background Jobs | SM37 | |||||
| 6 | ABAP Data Dictionary | SE11 | |||||
| 7 | ABAP Data Browser | SE16 | |||||
| 8 | ABAP Editor | SE38 | |||||
| 9 | SAP Quick Viewer | SQVI | |||||
| V | Document Parking | ||||||
| 1 | Creation of Parked Document | F-65 | |||||
| 2 | Send System Message | SO00 | |||||
| 3 | Display Parked Documents | FBV0 | |||||
| VI | Hold Documents | ||||||
| 1 | Run Program "RFTMPBLU" for conversion of Held Documents | SE38 | |||||
| 2 | Creation of Hold Document: From the Menu DocumentàHold | F-02 | |||||
| 3 | Display Held Documents | FB11 | |||||
| VII | Sample Documents | ||||||
| 1 | Creation of Number Range "X2" for Sample Documents | FBN1 | |||||
| 2 | Creation of Sample Document | F-01 | |||||
| 3 | Display Sample Documents | FBM3 | |||||
| 4 | Posting of a Document with reference to Sample Document (or) F-02 : From the Menu DocumentàPost with Reference | FBR2 | |||||
| VIII | Accrual/Deferral Documents | ||||||
| 1 | Creation of Reversal Reason | ||||||
| 2 | Creation of Accrual/Deferral Document | FBS1 | |||||
| 3 | Reversal of Accrual/Deferral Document | F.81 | |||||
| IX | Recurring Documents | ||||||
| 1 | Creation of Number Range "X1" for Recurring Documents | FBN1 | |||||
| 2 | Creation of Recurring Document | FBD1 | |||||
| 3 | Display of Recurring Document | F.15 | |||||
| 4 | Posting of Transactions by using Recurring Document templates by way of Batch Input Session | F.14 | |||||
| 5 | Change Recurring Document | FBD2 | |||||
| 6 | Define Document Change Rules | OB32 | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| X | Open Item Management | ||||||
| 1 | Full Clearing | ||||||
| 2 | Partial Clearing | ||||||
| 3 | Balance Clearing | ||||||
| 4 | Residual Clearing | ||||||
| XI | Reversals | ||||||
| 1 | Individual Reversal | FB08 | |||||
| 2 | Mass Reversal | F.80 | |||||
| 3 | Reversal of a Reversed Document | FBR2 | |||||
| 4 | Reversal of a Cleared Item | FBRA | |||||
| 5 | Accrual/Deferral Reversal | F.81 | |||||
| XII | Interest Calculations: Account Balance Interest Calculation | ||||||
| 1 | Define Interest Calculation Types | OB46 | |||||
| 2 | Prepare Account Balance Interest Calculation | OBAA | |||||
| 3 | Define Reference Interest Rates | OBAC | |||||
| 4 | Define Time Dependent Terms | OB81 | |||||
| 5 | Enter Interest Rates | OB83 | |||||
| 6 | Creation of G/L Account | FS00 | |||||
| 7 | Assignment of Accounts for Automatic Posting | OBV2 | |||||
| 8 | Posting of Term Loan | F-02 | |||||
| 9 | Repayment of Term Loan | F-02 | |||||
| 10 | Interest Calculations | F.52 | |||||
| XIII | Foreign Currencies Balances Revaluation | ||||||
| 1 | Define Valuation Methods | OB59 | |||||
| 2 | Creation of G/L Accounts | FS00 | |||||
| 3 | Prepare Automatic Postings | OBA1 | |||||
| 4 | Term Loan Receipt in Foreign Currency | F-02 | |||||
| 5 | Enter Exchange Rates | OB08 | |||||
| 6 | Foreign Currency Balances Revaluation (Forex Run) | F.05 | |||||
| XIV | Tax on Sales/Purchases | ||||||
| 1 | Define Tax Procedures | OBQ3 | |||||
| 2 | Assign Country to Calculation Procedures | OBBG | |||||
| 3 | Define Tax Codes | FTXP | |||||
| 4 | Assign Tax Codes for Non-Taxable Transactions | OBCL | |||||
| 5 | Creation of "VAT Pool A/c" G/L Account | FS00 | |||||
| 6 | Define Tax Accounts | OB40 | |||||
| 7 | Assign Tax Codes in G/L Accounts | FS00 | |||||
| 8 | Posting of Sale or Purchase Invoice to Check Input and Output Taxes | F-22 | |||||
| F-43 | |||||||
| Accounts Payable | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
| 1 | Creation of Vendor Accounts Groups | OBD3 | |||||
| 2 | Creation of Number Ranges for Vendor Account Groups | XKN1 | |||||
| 3 | Assign Number Ranges to Vendor Account Groups | OBAS | |||||
| 4 | Maintain Customer/Vendor Tolerance Groups | OBA3 | |||||
| 5 | Creation of G/L Accounts - Reconciliation A/c | FS00 | |||||
| 6 | Creation of Vendor Master | XK01 | |||||
| 7 | Document Types and Number Ranges | OBA7; FBN1 | |||||
| II | Transactions | ||||||
| 1 | Posting of Vendor Invoice | F-43 | |||||
| 2 | Posting Outgoing Payment | F-53 | |||||
| 3 | Posting Vendor Invoice - Enjoy Transaction | FB60 | |||||
| 4 | To View Vendor Account | FBL1N | |||||
| 5 | Vendor Credit Memo | F-41 | |||||
| 6 | Vendor Credit Memo - Enjoy Transaction | FB65 | |||||
| III | House Banks | ||||||
| 1 | Creation of "Bank A/c" G/L Account | FS00 | |||||
| 2 | Creation of House Bank and Assign G/L A/c in House Bank | FI12 | |||||
| 3 | Creation of Check Lots | FCHI | |||||
| 4 | Manual Check Updates | FCH5 | |||||
| 5 | Display Check Register | FCHN | |||||
| 6 | Change Check Issue Date/Check Encashment Date Updating | FCH6 | |||||
| 7 | Creation of Void Reason Code | FCHV | |||||
| 8 | Void Check/Unissued Check Cancellation | FCH3 | |||||
| 9 | Remove Check Encashment Date Data | FCHG | |||||
| 10 | Issued Check Cancellation | FCH8 | |||||
| IV | Advance Payments or Down Payments | ||||||
| 1 | Creation of "Advance to Vendors A/c" G/L Account | FS00 | |||||
| 2 | Define Alternative Reconciliation Account for Vendor Down Payments | OBYR | |||||
| 3 | Down Payment Request (Noted Item) | F-47 | |||||
| 4 | Down Payment Made | F-48 | |||||
| 5 | Purchase Invoice Posting | F-43 | |||||
| 6 | Transfer of Advance from Special G/L to Normal by clearing Special G/L A/c | F-54 | |||||
| 7 | Clearing of Normal Item - Account Clear | F-44 | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| V | Terms of Payment | ||||||
| 1 | Creation of Terms of Payment | OBB8 | |||||
| 2 | Creation of G/L Accounts | ||||||
| Discount Received A/c | |||||||
| Discount Given A/c | FS00 | |||||||
| | | |||||||
| 3 | Assign G/L Account for Automatic Posting of Discount Received | OBXU | |||||
| 4 | Assign G/L Account for Automatic Posting of Discount Given | OBXI | |||||
| VI | Party Statement of Account | ||||||
| 1 | Assign Programs for Correspondence Types | OB78 | |||||
| 2 | Request for Correspondence | FB12 | |||||
| 3 | Maintain Correspondence | F.64 | |||||
| VII | Automatic Payment Program | FBZP | |||||
| 1 | Setup Payment Method per Country for Payment Transactions | ||||||
| 2 | Setup Payment Method Per Company Code for Payment Transactions | ||||||
| 3 | Setup All Company Codes for Payment Transactions | ||||||
| 4 | Setup Paying Company Code for Payment Transactions | ||||||
| 5 | Setup Bank Determination | ||||||
| 6 | Assign Payment Method in Vendor Master | XK02 | |||||
| 7 | Creation of Check Lots | FCHI | |||||
| 8 | Payment Run | F110 | |||||
| VIII | Cash Journal | ||||||
| 1 | Create G/L Account for Cash Journal | FS00 | |||||
| 2 | Define Document Types for Cash Journal Documents | OBA7 | |||||
| 3 | Define Number Range Intervals for Cash Journal Documents | FBCJC1 | |||||
| 4 | Set Up Cash Journal | FBCJC0 | |||||
| 5 | Create, Change, Delete Business Transactions | FBCJC2 | |||||
| 6 | Set Up Print Parameters for Cash Journal | FBCJC3 | |||||
| Extended Withholding Tax | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| 1 | Check Withholding Tax Countries | ||||||
| 2 | Define Official Withholding Tax Keys | ||||||
| 3 | Define Business Places | ||||||
| 4 | Creation of Factory Calendar: | OY05 | |||||
| a) Creation of Holiday Calendar | |||||||
| b) Assign Holiday Calendar in Factory Calendar | |||||||
| 5 | Assign Factory Calendar to Business Places | J1INCAL | |||||
| 6 | Define Withholding Tax Types for Invoice Posting | ||||||
| 7 | Define Withholding Tax Types for Payment Posting | ||||||
| 8 | Define Withholding Tax Codes | ||||||
| 9 | Check Recipient Types | ||||||
| 10 | Maintain Tax Due Dates | ||||||
| 11 | Maintain Surcharge Calculation Methods | ||||||
| 12 | Maintain Surcharge Tax Codes | ||||||
| 13 | Maintain Surcharge Rates | ||||||
| 14 | Assign Withholding Tax Types to Company Codes | ||||||
| 15 | Activate Extended Withholding Tax | ||||||
| 16 | Creation of G/L Accounts | FS00 | |||||
| 17 | Assignment of Accounts | OBWW | |||||
| 18 | Maintain Company Code Settings [Logistics à General] | ||||||
| 19 | Specify Document Type for Remittance Challan Posting | ||||||
| 20 | Maintain Number Groups for Remittance Challans | ||||||
| 21 | Assign Number Ranges to Number Groups | ||||||
| 22 | Maintain Number Ranges | ||||||
| 23 | Maintain Number Group and SAP Script Forms | ||||||
| 24 | Assign Number Ranges to Number Groups | ||||||
| 25 | Maintain Number Ranges | ||||||
| 26 | Assign PAN & TAN Numbers | OBY6 | |||||
| 27 | Assign Extended Withholding Tax Codes in Vendor Master | XK02 | |||||
| 28 | Purchase Invoice Posting | F-43 | |||||
| 29 | Create Remittance Challan | J1INCHLN | |||||
| 30 | Enter Bank Challan | J1INBANK | |||||
| 31 | Creation of TDS Certificate | J1INCERT | |||||
| 32 | Creation of Annual Return | J1INAR | |||||
| Accounts Receivable | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
| 1 | Creation of Customer Account Groups | OBD2 | |||||
| 2 | Creation of Number Ranges for Customer Account Groups | XDN1 | |||||
| 3 | Assign Number Ranges to Customer Account Groups | OBAR | |||||
| 4 | Creation of G/L Account - Reconciliation Account | FS00 | |||||
| 5 | Creation of Customer Master | XD01 | |||||
| 6 | Document Types and Number Ranges | OBA7; FBN1 | |||||
| II | Transactions | ||||||
| 1 | Posting of Customer Invoice | F-22 | |||||
| 2 | Posting Incoming Payment | F-28 | |||||
| 3 | Posting Customer Invoice - Enjoy Transaction | FB70 | |||||
| 4 | To View Customer Account | FBL5N | |||||
| 5 | Customer Credit Memo | F-27 | |||||
| 6 | Customer Credit Memo - Enjoy Transaction | FB75 | |||||
| III | Advance Payments or Down Payments | ||||||
| 1 | Creation of "Advance from Customers A/c" G/L Account | FS00 | |||||
| 2 | Define Alternative Reconciliation Account for Customer Down Payments | OBXR | |||||
| 3 | Down Payment Request (Noted Item) | F-37 | |||||
| 4 | Down Payment Received | F-29 | |||||
| 5 | Sale Invoice Posting | F-22 | |||||
| 6 | Transfer of Advance from Special G/L to Normal by clearing Special G/L A/c | F-39 | |||||
| 7 | Clearing of Normal Item - Account Clear | F-32 | |||||
| IV | Bill Discounting | ||||||
| 1 | Creation of G/L Accounts | ||||||
| Sundry Debtors - BOE : Alternative Recon A/c | |||||||
| Bills Discounting A/c | FS00 | |||||||
| | | |||||||
| 2 | Define Alternative Reconciliation Account for Bills of Exchange Receivable | OBYN | |||||
| 3 | Define Bank Sub Accounts | OBYK | |||||
| 4 | Sale Invoice Posting | F-22 | |||||
| 5 | Bills of Exchange Payment | F-36 | |||||
| 6 | Bank Bill Discounting | F-33 | |||||
| 7 | Report to view Customer wise, Due Date wise, Bank wise Outstanding | S_ALR_87012213 | |||||
| 8 | Reverse Contingent Liability | F-20 | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| V | Dunning | ||||||
| 1 | Define Dunning Areas | OB61 | |||||
| 2 | Define Dunning Procedures | FBMP | |||||
| 3 | Assign Dunning Procedure in Customer Master | XD02 | |||||
| 4 | Sale Invoice Postings | F-22 | |||||
| 5 | Dunning | F150 | |||||
| VI | Credit Management | ||||||
| 1 | Maintain Credit Control Area | OB45 | |||||
| 2 | Assign Company Code to Credit Control Area | OB38 | |||||
| 3 | Define Credit Risk Categories | OB01 | |||||
| 4 | Define Accounting Clerk Groups [Credit Representative Groups] | OB02 | |||||
| 5 | Define Credit Representatives [Assign Employee to Credit Representative Groups] | OB51 | |||||
| 6 | Define Intervals for Days in Arrears for Credit management | OB39 | |||||
| Note: Sales Order Type and Delivery Type and Risk Category and order or Delivery Type is used to define the Warning or Error Messages. | |||||||
| Path: Sales & Distribution à Basic Functions à Credit Processing | |||||||
| Asset Accounting | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
| 1 | Copy Reference Chart of Depreciation/Depreciation Areas | EC08 | |||||
| 2 | Assign Tax Codes for non-taxable transactions | OBCL | |||||
| 3 | Assign Company Code to Chart of Depreciation | OAOB | |||||
| 4 | Maintain Account Determinations | - | |||||
| 5 | Maintain Screen Layout Rules | - | |||||
| 6 | Maintain Number Ranges for Asset Master Data | AS08 | |||||
| 7 | Maintain Asset Classes | OAOA | |||||
| 8 | Determine Depreciation Areas in the Asset Classes | OAYZ | |||||
| 9 | Creation of G/L Accounts | FS00 | |||||
| 10 | Assignment of G/L Accounts for Automatic Postings | AO90 | |||||
| 11 | Specify Document type for posting of Depreciation | - | |||||
| 12 | Specify Intervals and Posting Rules | OAYR | |||||
| 13 | Specify Rounding of Net Book Value and/or Depreciation | OAYO | |||||
| 14 | Define Screen Layout Rules for Asset Master Data | OA77 | |||||
| 15 | Define Screen Layout Rules for Asset Depreciation Areas | OA78 | |||||
| 16 | Depreciation Keys | AFAMD | |||||
| a) Define Base Methods | AFAMS | ||||||
| b) Define Declining Balances Methods | AFAMP | ||||||
| c) Define Multilevel Methods | AFAMA | ||||||
| d) Define Period Control Methods | |||||||
| e) Maintain Depreciation Keys | |||||||
| 17 | Creation of Asset Master | AS01 | |||||
| 18 | Creation of Sub-Asset Master | AS11 | |||||
| 19 | Main Asset Purchase Posting | F-90 | |||||
| 20 | Sub-Asset Purchase Posting | F-90 | |||||
| 21 | Asset Explorer | AW01N | |||||
| 22 | Asset History Sheet | S_ALR_87011965 | |||||
| 23 | Depreciation Run | AFAB | |||||
| II | Settlement of Capital Work-in-Progress | ||||||
| 1 | Define Settlement Profile | OKO7 | |||||
| 2 | Define Number Ranges for Settlement | SNUM | |||||
| 3 | Creation of Capital Work-in-Progress Asset Master | AS01 | |||||
| 4 | Posting of Transactions | ||||||
| Purchase | |||||||
| Commissioning charges, etc., | F-90 | |||||||
| | | |||||||
| 5 | Creation of Main Asset Master to which Asset Under Construction is to be settled | AS01 | |||||
| 6 | Settlement of Capital Work-in-Progress | AIAB | |||||
| Sl.No. | Particulars | Transaction Code | |||||
| III | Other Transactions | ||||||
| 1 | Transfer of APC Asset Values - Periodic Asset Postings | ASKB | |||||
| 2 | Reconciliation of Assets with General Ledger | ABST2 | |||||
| 3 | Sale of Asset | F-92 | |||||
| 4 | Sale of Asset Without Customer | ABAON | |||||
| 4 | Transfer of Asset | ABUMN | |||||
| 5 | Transfer of Asset - Inter company | ABT1N | |||||
| 6 | Scrapping of Asset | ABAVN | |||||
| 7 | Post Capitalization of Asset | ABNAN | |||||
| 8 | Manual Depreciation | ABMA | |||||
| 9 | Unplanned Depreciation | ABAA | |||||
| 10 | Depreciation Forecast | S_ALR_87012936 | |||||
| 11 | Fixation of the Schedule as per the Indian Company's Act (or) Asset History Sheet | AR02 | |||||
| Closing Procedures | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Financial Statement Version | ||||||
| 1 | Creation of Financial Statement Version | OB58 | |||||
| 2 | To view Balance Sheet and Profit and Loss Account | F.01 | |||||
| S_ALR_87012284 | |||||||
| II | Closing Procedures | ||||||
| 1 | Carry Forward of Vendors and Customers Closing Balances | F.07 | |||||
| 2 | Carry Forward of Asset Balances | ||||||
| To check which year is closed for Assets | |||||||
| Closing of Assets for the Year | |||||||
| To Open Next Year | OAAQ | |||||||
| AJAB | |||||||
| AJRW | |||||||
| | | |||||||
| 3 | Carry Forward of G/L Account Balances | F.16 | |||||
| 4 | Copy Number Range Intervals to the Next Year | OBH2 | |||||
| 5 | Open/Close Previous Period | OB52 | |||||
| III | GL Reports | ||||||
| 1 | Chart of Accounts List | S_ALR_87012326 | |||||
| 2 | Trial Balance | S_ALR_87012310 | |||||
| 3 | Ledger | S_ALR_87100205 | |||||
| IV | Vendor Reports | ||||||
| 1 | Vendor List | S_ALR_87012086 | |||||
| 2 | Vendor wise Purchases | S_ALR_87012093 | |||||
| 3 | Vendor Outstanding List | S_ALR_87012083 | |||||
| 4 | Age wise Analysis of Vendors | S_ALR_87012085 | |||||
| 5 | Advances Report | S_ALR_87012105 | |||||
| 6 | Vendor's Ledger | S_ALR_87012103 | |||||
| V | Customer Reports | ||||||
| 1 | Customer List | S_ALR_87012179 | |||||
| 2 | Customer wise Sales | S_ALR_87012186 | |||||
| 3 | Customer Outstanding List | S_ALR_87012173 | |||||
| 4 | Age wise Analysis of Customers | S_ALR_87012176 | |||||
| 5 | Advances Report | S_ALR_87012199 | |||||
| 6 | Customer's Ledger | S_ALR_87012197 | |||||
| MM to FI Integration | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings from MM Side | ||||||
| 1 | Define Plant | OX10 | |||||
| 2 | Define Location | OIAS | |||||
| 3 | Maintain Storage Location | OX09 | |||||
| 4 | Maintain Purchasing Organization | OX08 | |||||
| 5 | Assign Plant to Company Code | OX18 | |||||
| 6 | Assign Purchasing Organization to Company Code | OX01 | |||||
| 7 | Assign Purchasing Organization to Plant | OX17 | |||||
| 8 | Define Attributes of Material Types | OMS2 | |||||
| 9 | Maintain Company Codes for Materials Management | OMSY | |||||
| 10 | Set Tolerance Limits for Price Variances | OMR6 | |||||
| 11 | Define Plant Parameters | - | |||||
| 12 | Set Tolerance Limits for Goods Receipts | OMC0 | |||||
| 13 | Define Default Values for Physical Inventory | OMBH | |||||
| 14 | Maintain Default Values for Tax Codes | OMR2 | |||||
| 15 | Define Tax Jurisdiction | - | |||||
| 16 | Configure Vendor Specific Tolerances | OMRX | |||||
| 17 | Define Automatic Status Change | OMRV | |||||
| 18 | Define Tolerance Limits for Invoice Verification | - | |||||
| 19 | Define Number Ranges - 50 & 51 | FBN1 | |||||
| II | Integration | ||||||
| 1 | Creation of G/L Accounts | ||||||
| Inventory RM A/c | |||||||
| Inventory FG A/c | |||||||
| GR/IR Clearing A/c | |||||||
| Price Differences A/c | FS00 | |||||||
| | | |||||||
| 2 | Creation of Material Master | MM01 | |||||
| 3 | Creation of Vendor Master | XK01 | |||||
| 4 | Group Together Valuation Areas | OMWD | |||||
| 5 | Define Valuation Classes | OMSK | |||||
| 6 | Define Account Grouping for Movement Types | OMWN | |||||
| 7 | Configure Automatic Postings | OBYC | |||||
| III | Flow | ||||||
| 1 | Creation of Purchase Order | ME21N | |||||
| 2 | Goods Receipt Against Purchase Order | MIGO | |||||
| 3 | Invoice Verification/Invoice Receipt | MIRO | |||||
| 4 | Payment to Vendor - Outgoing Payment | F-53 | |||||
| SD to FI Integration | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings from SD Side | ||||||
| 1 | Define Divisions | OVXB | |||||
| 2 | Define Sales Organization | OVX5 | |||||
| 3 | Define Distribution Channels | OVXI | |||||
| 4 | Define Shipping Points | OVXD | |||||
| 5 | Assign Business Area to Plant/Valuation Area & Division | OMJ7 | |||||
| 6 | Assign Sales Organization to Company Code | OVX3 | |||||
| 7 | Assign Distribution Channel to Sales Organization | OVXK | |||||
| 8 | Assign Division to Sales Organization | OVXA | |||||
| 9 | Set up Sales Area | OVXG | |||||
| 10 | Assign Sales Organization - Distribution Channel - Plant | OVX6 | |||||
| 11 | Assign Business Area to Plant & Division | OVF0 | |||||
| 12 | Assign Shipping Point to Plant | OVXC | |||||
| 13 | Define and Assign Pricing Procedures | OVKK | |||||
| 14 | Define Tax Determination Rules | OVK1 | |||||
| 15 | Assign Delivering Plants for Tax Determination | OX10 | |||||
| 16 | Define Number Ranges - 48 & 49 | FBN1 | |||||
| 17 | Assign Shipping Point | OVL2 | |||||
| II | Integration | ||||||
| 1 | Creation of G/L Accounts | ||||||
| Raw Material Consumption A/c | |||||||
| Sales A/c | FS00 | |||||||
| | | |||||||
| 2 | Creation of Finished Goods Material Master | MM01 | |||||
| 3 | Creation of Customer Master | XD01 | |||||
| 4 | Assign Material to Pricing Procedure - PR00 & MWST | VK11 | |||||
| 5 | Assign General Ledger Accounts | VKOA | |||||
| 6 | Setup Partner Determination | - | |||||
| III | Flow | ||||||
| 1 | Goods Receipt for Initial Start | MB1C | |||||
| 2 | Creation of Sales Order | VA01 | |||||
| 3 | Outbound Delivery | VL01N | |||||
| 4 | Billing Document | VF01 | |||||
| 5 | Issue Billing Document | VF31 | |||||
| 6 | Incoming Payment from Customers | F-28 | |||||
| Controlling | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
| 1 | Maintain Controlling Area | OX06 | |||||
| 2 | Activate Components/Control Indicators And Assignment of Company Codes to Controlling Area | OKKP | |||||
| 3 | Maintain Number Ranges | KANK | |||||
| 4 | Maintain Versions | OKEQ | |||||
| II | Other Transactions | ||||||
| 1 | Set Controlling Area | OKKS | |||||
| 2 | Period Lock | OKP1 | |||||
| III | Cost Element Accounting | ||||||
| 1 | Creation of Primary Cost Element at FI Area | FS00 | |||||
| 2 | Creation of Primary Cost Element at CO Area | KA01 | |||||
| 3 | Automatic Creation of Primary Cost Elements | ||||||
| Make Default Settings | |||||||
| Create Batch Input Session | |||||||
| Execute Batch Input Session | OKB2 | |||||||
| OKB3 | |||||||
| SM35 | |||||||
| | | |||||||
| 4 | Creation of Secondary Cost Element | KA06 | |||||
| 5 | Creation of Cost Element Groups | KAH1 | |||||
| - | Cost Element Categories: | ||||||
| 1 : Costs | |||||||
| 11 : Revenues | |||||||
| 21 : Internal Settlement | |||||||
| 41 : Overhead Costs | |||||||
| 42 : Assessment | |||||||
| 43 : Internal Activity Allocation | --- | |||||||
| | | |||||||
| IV | Reconciliation Ledger | ||||||
| 1 | Activate Reconciliation Ledger | KALA | |||||
| 2 | Deactivate Reconciliation Ledger | KALB | |||||
| 3 | Maintain Number Ranges for Reconciliation Ledger Documents | OK13 | |||||
| 4 | Define Adjustment Accounts for Reconciliation Posting | OBYB | |||||
| 5 | Execute Reconciliation Posting | KALC | |||||
| Cost Center Accounting | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
| 1 | Creation of Cost Center | KS01 | |||||
| 2 | Creation of Cost Center Group | KSH1 | |||||
| 3 | Posting of Transactions in FI | F-02 | |||||
| 4 | To View Cost Center Wise Report | KSB1 | |||||
| 5 | Repost CO Line Items | KB61 | |||||
| 6 | Repost Costs | KB11N | |||||
| 7 | Planning Cost Center Wise | KP06 | |||||
| 8 | To View Cost Center Wise Variance Report | S_ALR_87013611 | |||||
| 9 | Display Cost Center Standard Hierarchy | OKENN | |||||
| 10 | Change Cost Center Standard Hierarchy | OKEON | |||||
| 11 | Display Cost Center Accounting Document | KSB5 | |||||
| II | Activity Types | ||||||
| 1 | Creation of Activity Types | KL01 | |||||
| 2 | Creation of Activity Type Groups | KLH1 | |||||
| 3 | Enter Activity Allocation | KB21N | |||||
| III | Statistical Key Figures | ||||||
| 1 | Creation of Statistical Key Figures | KK01 | |||||
| 2 | Creation of Statistical Key Figures Groups | KBH1 | |||||
| 3 | Enter Statistical Key Figures | KB31N | |||||
| IV | Overhead Assessment | ||||||
| 1 | Creation of Secondary Cost Element - 42 | KA06 | |||||
| 2 | Creation of Assessment Cycle | KSU1 | |||||
| 3 | Overhead Assessment | KSU5 | |||||
| V | Overhead Distribution | ||||||
| 1 | Creation of Distribution Cycle | KSV1 | |||||
| 2 | Overhead Distribution | KSV5 | |||||
| Internal Order Management | |||||||
| Sl.No. | Particulars | Transaction Code | |||||
| I | Basic Settings | ||||||
